| DIMENSIONS | ALL NEW V 270 |
| Overall Operating Height (mm) | 4.313 |
| Height to Hinge Pin (fully raised) (mm) | 3.310 |
| Overall Height (to top of ROPS) (mm) | 2.045 |
| Ground Clearance to Chassis (mm) | 203 |
| Overall Length (mm) | 3.790 |
| Overall Length (w/o bucket) | 2.921 |
| Wheelbase (mm) | 1.265 |
| Dump Reach (full height) (mm) | 864 |
| Rollback at Ground | 29° |
| Dump Angle | 41° |
| Overall Width (mm) | 1.766 |
| Bucket Width (mm) | 1.830 |
| Clearance Circle (rear) (mm) | 1.664 |
| Clearance Circle (front, w/o bucket) (mm) | 1.895 |
| Clearance Circle (front, w/bucket) (mm) | 2.362 |
| Seat to Ground Height (mm) | 1.021 |
| Rollback at Full Height | 94° |
| Dump Height (mm) | 2.515 |
| Departure Angle | 27° |
| Standard Tire Size | 12.00x16.5 HD |
| ENGINE | |
| Make | YANMAR |
| Model | 4TNV98T-ZNMS |
| Net Power @rpm | 84 hp (62,6 kW) @2.200 |
| Displacement (L) | 3.3 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) (High Flow Version) | 82,3 (139,7) |
| Filtration | 6 micron |
| Reservoir Capacity (L) | 39,7 |
| ELECTRICAL SYSTEM | |
| Battery | 12 volt |
| Starter (kW) | 12 volt (4.8) |
| Alternator | 95 amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 1.225 |
| Tipping Capacity (kg) | 2.449 |
| Fuel Tank (L) | 79,5 |
| Travel Speed (km/h) | 0 - 13 |
| Travel Speed (2-Speed Option) (km/h) | 0 - 19 |
| Operating Weight - approx. (kg) | 3.629 |

