| DIMENSIONS | SL 6640 E |
| Overall Operating Height (mm) | 4.275 |
| Height to Hinge Pin (fully raised) (mm) | 3.157 |
| Overall Height (to top of ROPS) (mm) | 2.082 |
| Ground Clearance to Chassis (mm) | 231 |
| Overall Length (mm) | 3.594 |
| Overall Length (w/o bucket) | 2.687 |
| Wheelbase (mm) | 1.229 |
| Dump Reach (full height) (mm) | 894 |
| Rollback at Ground | 28° |
| Dump Angle | 37° |
| Overall Width (mm) | 1.816 |
| Bucket Width (mm) | 1.830 |
| Clearance Circle (rear) (mm) | 1.753 |
| Clearance Circle (front, w/o bucket) (mm) | 1.372 |
| Clearance Circle (front, w/bucket) (mm) | 2.299 |
| Seat to Ground Height (mm) | 1.100 |
| Rollback at Full Height | 97° |
| Dump Height (mm) | 2.408 |
| Departure Angle | 29° |
| Standard Tire Size | 14.00x17.5 HD |
| ENGINE | |
| Make | YANMAR |
| Model | 4TNV98T |
| Net Power @rpm | 84 hp (62.2 kW) @2.500 |
| Displacement (L) | 3.3 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) (High Flow Version) | 82 (139) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 60 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 95-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 1.179 |
| Rated Operating Load with opt. Counterweight (kg) | 1.315 |
| Tipping Capacity (kg) | 2.359 |
| Fuel Tank (L) | 91 |
| Travel Speed (km/h) | 13 |
| Travel Speed (2-Speed Option) (km/h) | 19.8 |
| Operating Weight - approx. (kg) | 3.692 |
