| DIMENSIONS | SL 5640 E |
| Overall Operating Height (mm) | 4.115 |
| Height to Hinge Pin (fully raised) (mm) | 3.124 |
| Overall Height (to top of ROPS) (mm) | 2.057 |
| Ground Clearance to Chassis (mm) | 203 |
| Overall Length (mm) | 3.327 |
| Overall Length (w/o bucket) | 2.527 |
| Wheelbase (mm) | 1.080 |
| Dump Reach (full height) (mm) | 813 |
| Rollback at Ground | 28° |
| Dump Angle | 37° |
| Overall Width (mm) | 1.752 |
| Bucket Width (mm) | 1.760 |
| Clearance Circle (rear) (mm) | 1.679 |
| Clearance Circle (front, w/o bucket) (mm) | 1.283 |
| Clearance Circle (front, w/bucket) (mm) | 2.083 |
| Seat to Ground Height (mm) | 1.067 |
| Rollback at Full Height | 97° |
| Dump Height (mm) | 2.375 |
| Departure Angle | 26° |
| Standard Tire Size | 12.00x16.5 HD |
| ENGINE | |
| Make | Yanmar |
| Model | 4TNV98T |
| Net Power @rpm | 84 hp (62.6 kW) @2.500 |
| Displacement (L) | 3.3 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) (High Flow Version) | 82 (139) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 60 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 95-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 998 |
| Rated Operating Load with opt. Counterweight (kg) | 1.134 |
| Tipping Capacity (kg) | 1.996 |
| Fuel Tank (L) | 72 |
| Travel Speed (km/h) | 13 |
| Travel Speed (2-Speed Option) (km/h) | 19.8 |
| Operating Weight - approx. (kg) | 3.574 |
