| DIMENSIONS | SL 5240 E |
| Overall Operating Height (mm) | 3.950 |
| Height to Hinge Pin (fully raised) (mm) | 3.104 |
| Overall Height (to top of ROPS) (mm) | 2.019 |
| Ground Clearance to Chassis (mm) | 229 |
| Overall Length (mm) | 3.208 |
| Overall Length (w/o bucket) | 2.370 |
| Wheelbase (mm) | 1.050 |
| Dump Reach (full height) (mm) | 701 |
| Rollback at Ground | 27° |
| Dump Angle | 40° |
| Overall Width (mm) | 1.651 |
| Bucket Width (mm) | 1.760 |
| Clearance Circle (rear) (mm) | 1.562 |
| Clearance Circle (front, w/o bucket) (mm) | 1.219 |
| Clearance Circle (front, w/bucket) (mm) | 1.930 |
| Seat to Ground Height (mm) | 991 |
| Rollback at Full Height | 86° |
| Dump Height (mm) | 2.139 |
| Departure Angle | 26° |
| Standard Tire Size | 12.00x16.5 |
| ENGINE | |
| Make | DEUTZ |
| Model | TD2009 Tier III |
| Net Power (kW) @rpm | 62 hp (47) @2.500 |
| Displacement (L) | 2.3 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) (High Flow Version) | 72 (114) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 45 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.0) |
| Alternator | 80-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 862 |
| Rated Operating Load with opt. Counterweight (kg) | 930 |
| Tipping Capacity (kg) | 1.724 |
| Fuel Tank (L) | 60 |
| Travel Speed (km/h) | 12.0 |
| Travel Speed (2-Speed Option) (km/h) | 19.9 |
| Operating Weight - approx. (kg) | 2.939 |
