| DIMENSIONS | SL 4640 E |
| Overall Operating Height (mm) | 3.785 |
| Height to Hinge Pin (fully raised) (mm) | 2.934 |
| Overall Height (to top of ROPS) (mm) | 1.981 |
| Ground Clearance to Chassis (mm) | 191 |
| Overall Length (mm) | 3.119 |
| Overall Length (w/o bucket) | 2.281 |
| Wheelbase (mm) | 953 |
| Dump Reach (full height) (mm) | 701 |
| Rollback at Ground | 27° |
| Dump Angle | 40° |
| Overall Width - Reversible Rims (mm) | 1.570 |
| Bucket Width (mm) | 1.680 |
| Clearance Circle (rear) (mm) | 1.513 |
| Clearance Circle (front, w/o bucket) (mm) | 1.194 |
| Clearance Circle (front, w/bucket) (mm) | 1.892 |
| Seat to Ground Height (mm) | 953 |
| Rollback at Full Height | 86° |
| Dump Height (mm) | 2.273 |
| Departure Angle | 23° |
| Standard Tire Size | 10.00x16.5 HD |
| ENGINE | |
| Make | DEUTZ |
| Model | TD2009 Tier III |
| Net Power (kW) @rpm | 62 hp (47) @2.500 |
| Displacement (L) | 2.3 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) (High Flow Version) | 72 (114) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 45 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 95-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 748 |
| Rated Operating Load with opt. Counterweight (kg) | 816 |
| Tipping Capacity (kg) | 1.496 |
| Fuel Tank (L) | 57 |
| Travel Speed (km/h) | 12 |
| Travel Speed (2-Speed Option) (km/h) | 19.9 |
| Operating Weight - approx. (kg) | 2.914 |
