| DIMENSIONS | SL 4240 E Deluxe |
| Overall Operating Height (mm) | 3.584 |
| Height to Hinge Pin (fully raised) (mm) | 2.794 |
| Overall Height (to top of ROPS) (mm) | 1.826 |
| Ground Clearance to Chassis (mm) | 211 |
| Overall Length (mm) | 2.952 |
| Overall Length (w/o bucket) | 2.314 |
| Wheelbase (mm) | 932 |
| Dump Reach (full height) (mm) | 574 |
| Rollback at Ground | 29° |
| Dump Angle | 42° |
| Overall Width (mm) | 1.372 |
| Bucket Width (mm) | 1.520 |
| Clearance Circle (rear) (mm) | 1.484 |
| Clearance Circle (front, w/o bucket) (mm) | 1.102 |
| Clearance Circle (front, w/bucket) (mm) | 1.758 |
| Seat to Ground Height (mm) | 853 |
| Rollback at Full Height | 99° |
| Dump Height (mm) | 2.197 |
| Departure Angle | 29° |
| Standard Tire Size | 10.00x16.5 HD |
| ENGINE | |
| Make | YANMAR |
| Model | 4TNV88 |
| Net Power (kW) @rpm | 46 hp (34) @2.600 |
| Displacement (L) | 2.19 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) | 62 |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 30 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 40-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 669 |
| Rated Operating Load with opt. Counterweight (kg) | |
| Tipping Capacity (kg) | 1.338 |
| Fuel Tank (L) | 47 |
| Travel Speed (km/h) | 0 - 8,7 |
| Operating Weight - approx. (kg) | 2.096 |
