| DIMENSIONS | SL 3840 E |
| Overall Operating Height (mm) | 3.546 |
| Height to Hinge Pin (fully raised) (mm) | 2.746 |
| Overall Height (to top of ROPS) (mm) | 1.786 |
| Ground Clearance to Chassis (mm) | 152 |
| Overall Length (mm) | 2.896 |
| Overall Length (w/o bucket) | 2.258 |
| Wheelbase (mm) | 876 |
| Dump Reach (full height) (mm) | 579 |
| Rollback at Ground | 29° |
| Dump Angle | 42° |
| Overall Width (mm) | 1.234 |
| Bucket Width (mm) | 1.380 |
| Clearance Circle (rear) (mm) | 1.374 |
| Clearance Circle (front, w/o bucket) (mm) | 1.120 |
| Clearance Circle (front, w/bucket) (mm) | 1.763 |
| Seat to Ground Height (mm) | 828 |
| Rollback at Full Height | 99° |
| Dump Height (mm) | 2.146 |
| Departure Angle | 26° |
| Standard Tire Size | 27x8.5x15 HD |
| ENGINE | |
| Make | YANMAR |
| Model | 3TNV88 |
| Net Power (kW) @rpm | 35 hp (26.1) @2.600 |
| Displacement (L) | 1.64 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) | 52 |
| Filtration | 4 micron |
| Reservoir Capacity (L) | 30 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt (675 CCA) |
| Starter (kW) | 12-volt (2.3) |
| Alternator | 40-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 476 |
| Rated Operating Load with opt. Counterweight (kg) | 533 |
| Tipping Capacity (kg) | 952 |
| Fuel Tank (L) | 38.9 |
| Travel Speed (km/h) | 9.5 |
| Operating Weight - approx. (kg) | 1.814 |
