| DIMENSIONS | SL1640 E - NEW |
| Overall Operating Height (mm) | 3.167 |
| Height to Hinge Pin (fully raised) (mm) | 2.438 |
| Overall Height (to top of ROPS) (mm) | 1.897 |
| Ground Clearance to Chassis (mm) | 150 |
| Overall Length (mm) | 2.576 |
| Overall Length (w/o bucket) (mm) | 1.905 |
| Wheelbase (mm) | 775 |
| Dump Reach (full height) (mm) | 410 |
| Rollback at Ground | 23° |
| Dump Angle | 76° |
| Overall Width (mm) | 909 |
| Bucket Width (mm) | 915 |
| Clearance Circle (rear) (mm) | 1.097 |
| Clearance Circle (front, w/o bucket) (mm) | 833 |
| Clearance Circle (front, w/bucket) (mm) | 1.473 |
| Seat to Ground Height (mm) | 879 |
| Rollback at Full Height (°) | 100 |
| Dump Height (mm) | 1.836 |
| Departure Angle | 30 |
| Standard Tire Size | 5.7x12 |
| ENGINE | |
| Make | YANMAR |
| Model | 3TNV82A |
| Net Power (kW) @rpm | 24 hp (17,8) @2.400 |
| Displacement (L) | 1.33 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) | 38,2 |
| Filtration | 7 micron |
| Reservoir Capacity (L) | 42 |
| ELECTRICAL SYSTEM | |
| Battery | 12-volt |
| Starter (kW) | 12-volt |
| Alternator | 55-amp. |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 386 |
| Rated Operating Load with opt. Counterweight (kg) | |
| Tipping Capacity (kg) | 775 |
| Fuel Tank (L) | 29 |
| Travel Speed (km/h) | 0 - 8,9 |
| Operating Weight - approx. (kg) | 1.352 |
